Contents
What is Vaping?
Vaporizing, or “Vaping” cannabis is the act of heating the product (flower or concentrate) to a temperature high enough to release the desired cannabinoids without reaching combustion, which releases undesired carcinogens and toxins. Varying temperatures can provide different effects
Temperature Variations and Their Therapeutic Uses
1 |
Abbreviation
|
Cannabinoid | Activation / Temperature | Theraputic Effects | Psychoactive? | Interaction w/ other cannabinoids | Found outside of cannabis? | Precursor | |
2 | D9 THC | Delta9 – tetrahydrocannabinol | 315 ℉ | Analgesic, anti-emetic, anti-spasmodic, appetite stimulant, anti-proliferative, anti-inflammatory, neuroprotective | Yes | THCV, CBD | THCA | ||
3 | D8 THC | Delta8 – tetrahydrocannabinol | 349 ℉ | Anti-anxiety, anti-emetic | Yes | THC | THCA, D9 THC | ||
4 | CBD | Cannabidiol | 338 ℉ | Analgesic, anti-bacterial, anti-diabetic, anti-emetic, anti-epileptic, anti-inflammatory, anti-ischemic, anti-proliferative, anti-psoratic, anti-psychotic, anti-spasmodic, anxiolitic, bone stimulant, immunosuppressive, intestinal anti-prokinetic, neuroprotective | No | THC | Hemp | CBDA | |
5 | CBG | Cannabigerol | 126 ℉ | Anti-bacterial, anti-inflammatory, anti-proliferative, bone stimulant, analgesic, anti-fungal | No | CBGA | |||
6 | CBC | Cannabichromene | 428 ℉ | Analgesic, anti-inflammatory, anti-proliferative, bone stimulant, anti-bacterial, anti-depressant, anti-insomnia | No | CBCA | |||
7 | CBN | Cannabinol | Oxidation of THC, 365 ℉ | Analgesic, anti-insomnia, anti-spasmodic, anti-anxiety, anti-emetic | Yes | THC |
THCA, D9 and D8 THC
|
||
8 | THCV | Tetrahydrocannabivarin | 428 ℉ | Anoretic, anti-epileptic, bone stimulant | Yes | THC | THCVA | ||
9 | CBDV | Cannabidivarin | 864 ℉ | Anti-convulsive, bone stimulant | No | CBDVA | |||
10 | CBGV | Cannabigerivarin | Anti-inflammatory, anti-convulsant | No | THC | CBGVA | |||
11 | CBCV | Cannabichromevarin | CBCVA | ||||||
12 | CBE | Cannabielsoin | 406 ℉ | Yes | CBDA, CBDVA | ||||
13 | CBL | Cannabicyclol | 747 ℉ | No | CBC | ||||
14 | CBT | Cannabitriol | |||||||
15 | CBDL | Cannabinodiol | Yes | ||||||
16 | THCA |
Tetrahydrocannabinolic Acid
|
anti-inflammatory, antiprofilerative, antispasmodic | THC D9 | |||||
17 | CBDA | Cannabidiolic Acid | |||||||
18 | |||||||||
19 | Abbreviation | Terpene | Activation Temp. | Theraputic Effects | Aromatics | Potential Medical Value | |||
20 | PNE | a-Pinene | 311 F | Alertness, memory retention, counteracts some THC effects | Pine | Asthma, pain, ulcers, anxiety, cancer | |||
21 | MYR | Myrcene | 332 F | sedating, couchlock, relaxing | Cardamom, cloves, musky, earthy, herbal | insomnia, pain, inflammation | |||
22 | LME | Limonene | 348 F | elevated mood, stress relief | Citrus | anxiety, depression, inflammation, pain, cancer | |||
23 | CYE | caryophyllene | 266 F | stress relief | Pepper, spicy, woody, cloves | pain, anxiety, depression, ulcers | |||
24 | LNL | Linalool | 388 F | mood enhancement, sedation | Floral | anxiety, depression, insomnia, pain, inflammation, neurodegeneration | |||
25 | HUM | Humulene | 222 F | — | Hops, woody, earthy | anti-inflammatory | |||
26 | OCM | Ocimene | 122 F | — | sweet, herbal, woody | anti-viral, anti-fungal, antiseptic, decongestant, antibacterial | |||
27 | TPE | terpinolene | 366 F | sedating | Piney, floral, herbal | antioxidant, sedative, antibacterial, antifungal, anticancer |
What Kind of Vaporizers are There?
Many people think that a “vape pen” with a cartridge is the only way to vaporize cannabis. There are actually different ways to vaporize cannabis flower and concentrates.
Concentrates can be consumed through vaporization by heating a titanium or quarts nail for “dabbing” as well as a number of handheld devices that are meant for concentrates. Flower vaporizers are twice as useful because you can save the vaporized flower to incorporate in to edibles.
Photos gathered from Thrillist, VapeWizard.com, Greenrushdaily